Midwest Region (Humid Continental)
- States: Illinois, Ohio, Michigan, Wisconsin, etc.
- Disaster Risks: Tornadoes, thunderstorms, severe blizzards, flooding.
Recommended Emergency Kit: Budget – $746
Showing 11 – 17 of 17 results Showing all 17 results Showing the single result No results found
Sort by Price low to high
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
Warm clothing for winter storms – Search | $0.00 [woosw id="{product id}"] | Max: Min: 1 Step: 1 | |||
This glass is treated with the highest level of anti-fog… | $13.18$13.99 [woosw id="{product id}"] | Max: Min: 1 Step: 1 | |||
Voyager KA500 - Solar AM/FM/SW NOAA Weather Band Emergency Radio… | $54.99$69.99 [woosw id="{product id}"] | Max: Min: 1 Step: 1 | |||
Voyager KA500 - Solar AM/FM/SW NOAA Weather Band Emergency Radio… | $56.99$64.99 [woosw id="{product id}"] | Max: Min: 1 Step: 1 | |||
Voyager KA500 - Solar AM/FM/SW NOAA Weather Band Emergency Radio… | [woosw id="{product id}"] | Max: Min: 1 Step: 1 | |||
Warranty
5-Year Limited Factory Warranty
30 Day Satisfaction Guaranteed
Specifications
Model
306C
Brand
Reliance
Voltage
120/240
Max. Generator Running Watts
7,500
Phase
Single
Max… | $329.00$396.00 [woosw id="{product id}"] | Max: Min: 1 Step: 1 | |||
Features
The all-new control center features a digital multimeter, USB outlets… | $749.00$818.98 [woosw id="{product id}"] | Max: Min: 1 Step: 1 |
12






